Crane Fleet Melbourne
Every crane Crane2U hires across Melbourne and Regional Victoria, in one place: Franna pick-and-carry cranes, 30T to 250T all terrain cranes, crawler spider cranes, compact and bubble cranes, tracked carriers and crane trucks. Each crane comes with a licensed operator (tracked carriers are dry hire), and every listing links to the crane’s own page with specs and FAQs. Prices are starting rates including GST. Call 0457 000 637 or request a quote and we’ll match the crane to your lift.
- Franna Crane
- All Terrain Crane
- Spider Crane
- Compact & Bubble Crane
- Tracked Carrier
- Crane Trucks & Transport
Franna Crane Hire Melbourne
Franna cranes are pick-and-carry cranes: they lift a load, drive it across the site and set it down without outriggers. They are the most common crane on Melbourne building sites for steel, machinery, trusses and materials. See our Franna crane hire page for more.
| Crane | Model / type | Good for | Hire from (inc GST) | Min. hire |
|---|---|---|---|---|
| 20T Franna Crane | Terex Franna AT20 | Machinery moves, structural steel, roof trusses, building materials | $214.50 per hour | 4 hours |
| 22T Franna Crane | Franna AT22 | General site lifting that needs a little more capacity than a 20T | $230.00 per hour | 4 hours |
| MAC 25T Franna Crane | Franna MAC 25 | Heavier pick-and-carry, plant and precast handling | $236.50 per hour | 4 hours |
| 40T Franna Crane | 40T Franna | Heavy industrial pick-and-carry and plant relocation | $286.00 per hour | 4 hours |
All Terrain Crane Hire Melbourne
All terrain cranes are road-going slewing cranes set up on outriggers. Use them when the load is heavy, the reach is long or the crane has to lift over a building. Compare by axle: 2-axle, 3-axle, 4-axle and 5-axle. See our all terrain crane hire page for more.
| Crane | Model / type | Good for | Hire from (inc GST) | Min. hire |
|---|---|---|---|---|
| 30T All Terrain Crane | Liebherr LTM 1030-2.1 | Rooftop air conditioning units, small steel, tight urban sites | $220.00 per hour | 4 hours |
| 40T All Terrain Crane | 2-axle all terrain | Structural steel, trusses, sheds and compact commercial sites | $240.00 per hour | 4 hours |
| 50T All Terrain Crane | 3-axle all terrain | Commercial construction, precast panels, rooftop plant | $286.00 per hour | 4 hours |
| 55T All Terrain Crane | Liebherr LTM 1055-3.2 | Precast, steel and machinery installs needing more reach | $313.50 per hour | 6 hours |
| 60T All Terrain Crane | 3-axle all terrain | Longer-radius lifts, plant installs, civil works | $341.00 per hour | 6 hours |
| 70T All Terrain Crane | Liebherr LTM 1070-4.2 | Heavier steel and precast, industrial plant | $385.00 per hour | 8 hours |
| 80T All Terrain Crane | Grove GMK4080-1 | Multi-storey and long-reach construction lifts | $423.50 per hour | 8 hours |
| 90T All Terrain Crane | Liebherr LTM 1090-4.2 | Heavy commercial and industrial lifts | $451.00 per hour | 8 hours |
| 100T All Terrain Crane | Grove GMK4100L-1 | Major construction, structural steel, infrastructure | $495.00 per hour | 8 hours |
| 120T All Terrain Crane | Liebherr LTM 1120-4.1 | Heavy plant, bridge and long-reach lifts | $544.50 per hour | 8 hours |
| 150T All Terrain Crane | Liebherr LTM 1150-5.3 | Large industrial and infrastructure lifts | $599.50 per hour | 8 hours |
| 230T All Terrain Crane | 5-axle all terrain | Very heavy or very long-reach lifts, tower crane work | $753.50 per hour | 8 hours |
| 250T All Terrain Crane | Liebherr LTM 1250-5.1 | The heaviest lifts in our fleet; planned with an engineered lift plan | $803.00 per hour | 8 hours |
Spider Crane Hire Melbourne
Crawler spider cranes fit through doorways and narrow side access, then set up on compact outriggers. They suit glass, plant and steel inside buildings or behind houses where a truck crane can't get in. See our crawler spider crane hire page for more.
| Crane | Model / type | Good for | Hire from (inc GST) | Min. hire |
|---|---|---|---|---|
| 2.8T Crawler Crane | Maeda MC285C-3 | Glazing, internal lifts, narrow side access | $165.00 per hour | 8 hours |
| 3T Crawler Crane | Maeda MC305C-2 | Restricted-access plant, glass and steel | $165.00 per hour | 8 hours |
| 4T Crawler Crane | Maeda MC405C-3 | Heavier restricted-access lifts and plant installs | $198.00 per hour | 8 hours |
Compact & Bubble Crane Hire Melbourne
Compact and bubble (city) cranes are short, manoeuvrable slewing cranes for tight Melbourne streets, backyards and residential jobs such as pools, spas, trusses and small steel. See our compact crane hire page for more.
| Crane | Model / type | Good for | Hire from (inc GST) | Min. hire |
|---|---|---|---|---|
| GF30 Pick & Carry Crane | Electric, radio remote | Indoor and low-headroom pick-and-carry work | $187.00 per hour | 4 hours |
| 7T Slew Crane | Compact slew crane | Pools, spas, trusses and light residential lifts | $187.00 per hour | 4 hours |
| 10T Bubble Crane | 10 tonne city crane | Tight residential and city sites | Call for rate | – |
| 13T Bubble Crane | 13 tonne city crane | Residential and light commercial lifts | $198.00 per hour | 4 hours |
| 16T Bubble Crane | Tadano 16T city crane | Light commercial lifts with more reach | $203.50 per hour | 4 hours |
| 20T Bubble Crane | 20 tonne city crane | The largest of our compact range | $214.50 per hour | 4 hours |
Tracked Carrier Hire Melbourne
Tracked carriers move heavy materials through narrow access on rubber tracks. They are dry hire (no operator), charged per day, with delivery and pick-up charged separately. See our tracked carrier hire page for more.
| Crane | Model / type | Good for | Dry hire from (inc GST) | Min. hire |
|---|---|---|---|---|
| 1.25T Tracked Carrier | Aconda 1250 PRO | Moving materials through gates and side paths | $440.00 per day | 1 day |
| 2.5T Tracked Carrier | Aconda 2500 PRO | Bulk materials on restricted-access sites | $506.00 per day | 1 day |
| 3T Tracked Carrier | ML 3.0 FX (electric) | Heavier loads, quiet indoor work | $572.00 per day | 1 day |
| 4T Tracked Carrier | Aconda 4000 PRO | The heaviest loads through tight access | $660.00 per day | 1 day |
Crane Trucks & Transport
Crane trucks load, carry and unload in one trip, which suits containers, site sheds, machinery and materials. We also run heavy haulage, local transport and pool transport. See our crane truck hire page for more.
| Crane | Model / type | Good for | Hire from (inc GST) | Min. hire |
|---|---|---|---|---|
| Transport Crane Truck | Truck-mounted crane | Load, carry and unload materials, sheds and containers | $198.00 per hour | 4 hours |
| Tilt Tray Truck Crane | Tilt tray with crane | Machinery and equipment transport | $159.50 per hour | 4 hours |
Prices are starting rates including GST. Crane hire includes a licensed operator; tracked carriers are dry hire. Final prices can vary with travel, site conditions, overtime and extras. Full price list: crane hire rates.
Not sure which crane you need?
Enter the load weight and reach into our free crane calculator, sketch your job with the crane lift planner, or read how much crane hire costs in Melbourne. You can also send us the site address, load and photos and we'll recommend the right crane and crew.
Call 0457 000 637Request a Quote
Common questions are answered in our crane hire Melbourne FAQ.